Results (best 1 of 6)
1/10th Sedan
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MICHAEL PALAZZOLA 16/4:14.356 16/4:14.356 (5) 15/4:02.632 (4) 0 : 14/3:51.595 0 : 1/16.154 0 : 13/3:28.070 0 : 15/4:02.632 0 : 16/4:14.356 0 : 4/1:10.062
2 DJ APOLARO 16/4:14.511 16/4:14.511 (5) 16/4:15.580 (3) 0 : 15/4:04.548 0 : 15/4:01.120 0 : 16/4:15.580 0 : 16/4:16.527 0 : 16/4:14.511 0 : 14/3:52.667
3 JUNIOR CASTELLANOS 15/4:03.015 15/4:03.015 (4) 15/4:07.435 (5) 0 : 14/4:01.124 0 : 15/4:09.416 0 : 12/4:00.629 0 : 15/4:03.015 0 : 15/4:07.435 0 : 12/4:02.430
4 ALEX ESSER 15/4:04.797 15/4:04.797 (3) 15/4:07.754 (1) 0 : 15/4:07.754 0 : 11/4:09.702 0 : 15/4:04.797 0 : 0/0.000 0 : 9/2:28.018 0 : 0/0.000
5 STEVE HERNANDEZ 15/4:05.506 15/4:05.506 (1) 15/4:05.784 (3) 0 : 15/4:05.506 0 : 15/4:07.092 0 : 15/4:05.784 0 : 15/4:13.505 0 : 14/3:48.496 0 : 13/3:34.410
6 ANDREW QUESENBERRY 15/4:09.679 15/4:09.679 (6) 15/4:14.155 (4) 0 : 13/3:45.584 0 : 14/4:01.795 0 : 14/4:07.347 0 : 15/4:14.155 0 : 14/4:04.211 0 : 15/4:09.679
7 JERRY GUERRA 15/4:11.740 15/4:11.740 (1) 15/4:12.079 (5) 0 : 15/4:11.740 0 : 15/4:14.391 0 : 13/3:42.529 0 : 15/4:12.972 0 : 15/4:12.079 0 : 12/3:20.299
8 WILL CARRERA 15/4:12.795 15/4:12.795 (4) 15/4:15.032 (6) 0 : 15/4:15.918 0 : 15/4:16.464 0 : 11/3:04.429 0 : 15/4:12.795 0 : 15/4:15.272 0 : 15/4:15.032
9 SCOTT FISHER 15/4:16.517 15/4:16.517 (6) 15/4:16.661 (4) 0 : 14/4:03.450 0 : 13/3:46.220 0 : 14/3:58.870 (DNF) 0 : 15/4:16.661 0 : 12/4:04.213 0 : 15/4:16.517
10 PATRICK MAIER 14/4:00.868 14/4:00.868 (4) 14/4:07.773 (5) 0 : 14/4:12.378 0 : 13/4:06.255 0 : 14/4:10.100 0 : 14/4:00.868 0 : 14/4:07.773 0 : 14/4:17.856
11 FRED RODRIGUEZ 14/4:00.929 14/4:00.929 (6) 14/4:03.188 (5) 0 : 14/4:08.618 0 : 14/4:11.421 0 : 8/2:19.520 (DNF) 0 : 13/3:47.407 0 : 14/4:03.188 0 : 14/4:00.929
12 GEORGE MACDONALD 14/4:02.163 14/4:02.163 (5) 14/4:03.043 (4) 0 : 14/4:14.179 0 : 14/4:11.105 0 : 14/4:06.619 (DNF) 0 : 14/4:03.043 0 : 14/4:02.163 0 : 12/3:32.215
13 KENNEN MEYERS 14/4:02.484 14/4:02.484 (4) 14/4:05.478 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 14/4:02.484 0 : 14/4:10.753 0 : 14/4:05.478
14 JOSH BUCCERI 14/4:03.299 14/4:03.299 (2) 14/4:04.098 (5) 0 : 14/4:08.399 0 : 14/4:03.299 0 : 14/4:08.912 (DNF) 0 : 14/4:04.403 0 : 14/4:04.098 0 : 13/4:02.855
15 STEVE PENDERGRAPH 14/4:04.832 14/4:04.832 (1) 14/4:08.447 (4) 0 : 14/4:04.832 0 : 14/4:17.197 0 : 0/0.000 0 : 14/4:08.447 0 : 14/4:13.051 0 : 14/4:15.111
16 RICK PINARD 14/4:05.607 14/4:05.607 (4) 14/4:08.768 (3) 0 : 13/4:04.829 0 : 12/3:49.096 0 : 14/4:08.768 0 : 14/4:05.607 0 : 13/4:13.057 0 : 14/4:12.487
17 BOBBY WATSON 14/4:11.252 14/4:11.252 (5) 14/4:14.700 (2) 0 : 5/1:36.226 0 : 14/4:14.700 0 : 0/0.000 (DNF) 0 : 13/4:07.034 0 : 14/4:11.252 0 : 13/4:07.426
18 ADAM TYRRELL 14/4:16.906 14/4:16.906 (4) 13/4:00.409 (1) 0 : 13/4:00.409 0 : 2/36.400 0 : 13/4:00.912 (DNF) 0 : 14/4:16.906 0 : 13/4:13.222 0 : 9/4:17.418
19 DIATTA COLLYMORE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1/8th Masters
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ROBERT RONAS 17/4:10.658 17/4:10.658 (4) 17/4:11.116 (3) 0 : 16/4:00.237 0 : 15/3:44.248 0 : 17/4:11.116 0 : 17/4:10.658 0 : 16/3:57.404 (DNF) 0 : 17/4:11.123
2 SCOTTY ERNST 17/4:11.504 17/4:11.504 (6) 17/4:13.228 (4) 0 : 16/4:04.592 0 : 16/4:01.015 0 : 16/4:01.156 0 : 17/4:13.228 0 : 16/4:01.897 (DNF) 0 : 17/4:11.504
3 BRAD TOFFELMIRE 17/4:11.642 17/4:11.642 (4) 16/4:03.735 (2) 0 : 14/4:05.687 0 : 16/4:03.735 0 : 4/59.214 0 : 17/4:11.642 0 : 16/4:04.431 (DNF) 0 : 0/0.000
4 SAL DIFAZIO 16/4:00.002 16/4:00.002 (6) 16/4:02.102 (5) 0 : 16/4:08.995 0 : 0/0.000 0 : 16/4:04.737 0 : 15/4:14.816 0 : 16/4:02.102 0 : 16/4:00.002
5 PETER BRETON 16/4:00.301 16/4:00.301 (4) 16/4:02.083 (DNF) (5) 0 : 0/0.000 0 : 15/4:00.228 0 : 16/4:07.848 0 : 16/4:00.301 0 : 16/4:02.083 (DNF) 0 : 16/4:04.492
6 RICK YODER 16/4:00.421 16/4:00.421 (4) 16/4:00.763 (6) 0 : 16/4:02.062 0 : 16/4:04.161 0 : 16/4:01.259 0 : 16/4:00.421 0 : 16/4:02.067 (DNF) 0 : 16/4:00.763
7 GEORGE MARTINEZ 16/4:00.785 16/4:00.785 (4) 16/4:00.791 (DNF) (5) 0 : 14/3:57.732 0 : 15/3:59.583 0 : 16/4:05.775 0 : 16/4:00.785 0 : 16/4:00.791 (DNF) 0 : 11/3:29.988
8 MARKUS REIMAIR 16/4:01.005 16/4:01.005 (3) 16/4:04.396 (4) 0 : 16/4:07.857 0 : 7/1:50.328 0 : 16/4:01.005 0 : 16/4:04.396 0 : 4/2:24.549 (DNF) 0 : 15/3:46.668
9 BRIAN LACROIX 16/4:02.539 16/4:02.539 (4) 16/4:05.357 (3) 0 : 16/4:06.870 0 : 16/4:05.740 0 : 16/4:05.357 0 : 16/4:02.539 0 : 16/4:06.335 0 : 11/2:50.446
10 NICK ALTIERI 16/4:04.520 16/4:04.520 (4) 16/4:06.690 (6) 0 : 15/4:02.404 0 : 16/4:10.933 0 : 16/4:10.328 0 : 16/4:04.520 0 : 15/4:03.266 0 : 16/4:06.690
11 NERIS CAPELLAN 16/4:05.110 16/4:05.110 (5) 16/4:10.172 (1) 0 : 16/4:10.172 0 : 15/4:03.391 0 : 15/4:05.925 0 : 15/4:05.141 0 : 16/4:05.110 0 : 0/0.000
12 REYNOLD KAM 16/4:08.907 16/4:08.907 (4) 16/4:11.004 (6) 0 : 16/4:12.439 0 : 15/4:06.968 0 : 15/4:03.168 0 : 16/4:08.907 0 : 16/4:11.090 0 : 16/4:11.004
13 JR INDA 16/4:09.733 16/4:09.733 (4) 16/4:26.170 (3) 0 : 12/3:11.419 0 : 15/4:09.477 0 : 16/4:26.170 0 : 16/4:09.733 0 : 0/0.000 0 : 14/3:43.620
14 RANDY COLVIN 16/4:10.995 16/4:10.995 (4) 15/4:01.338 (5) 0 : 15/4:10.270 0 : 15/4:02.313 0 : 10/2:39.984 0 : 16/4:10.995 0 : 15/4:01.338 0 : 3/47.253
15 GREG ESSER 16/4:11.513 16/4:11.513 (5) 16/4:11.946 (1) 0 : 16/4:11.946 0 : 7/1:51.793 0 : 14/4:03.721 0 : 0/0.000 0 : 16/4:11.513 0 : 9/2:24.105
16 DONNA GARCIA 16/4:12.164 16/4:12.164 (1) 16/4:12.228 (5) 0 : 16/4:12.164 0 : 15/4:01.208 0 : 2/38.067 0 : 15/4:07.741 0 : 16/4:12.228 0 : 16/4:14.545
17 BILL MCLEAN 16/4:13.133 16/4:13.133 (2) 16/4:14.063 (5) 0 : 15/4:02.611 0 : 16/4:13.133 0 : 15/4:02.881 0 : 16/4:14.727 0 : 16/4:14.063 0 : 16/4:14.499
18 TOD ROMAN 16/4:14.556 16/4:14.556 (6) 15/4:00.936 (5) 0 : 15/4:09.003 0 : 0/0.000 0 : 0/0.000 0 : 3/58.815 0 : 15/4:00.936 0 : 16/4:14.556
19 SURES VELAUTHAPILLAI 16/4:14.664 16/4:14.664 (5) 15/4:03.369 (6) 0 : 15/4:06.770 0 : 15/4:06.622 0 : 15/4:04.885 0 : 15/4:04.102 0 : 16/4:14.664 0 : 15/4:03.369
20 DAN LOUIS 15/4:01.903 15/4:01.903 (4) 15/4:03.524 (2) 0 : 15/4:11.031 0 : 15/4:03.524 0 : 15/4:14.395 0 : 15/4:01.903 0 : 13/3:34.627 0 : 0/0.000
21 FREDDY VILLALONA 15/4:02.110 15/4:02.110 (5) 15/4:04.616 (4) 0 : 0/0.000 0 : 0/0.000 0 : 10/3:08.895 0 : 15/4:04.616 0 : 15/4:02.110 0 : 1/16.815
22 ERIC BRITAIN 15/4:05.240 15/4:05.240 (2) 15/4:06.324 (6) 0 : 11/3:59.152 0 : 15/4:05.240 0 : 3/2:40.537 0 : 8/2:37.989 0 : 15/4:11.841 0 : 15/4:06.324
23 BRAD RASMUSSEN 15/4:08.855 15/4:08.855 (1) 14/4:00.959 (4) 0 : 15/4:08.855 0 : 14/4:10.689 0 : 14/4:02.371 0 : 14/4:00.959 0 : 14/4:12.498 0 : 14/4:03.238
24 CHRISTOPHER GLOVER 15/4:15.301 15/4:15.301 (4) 15/4:15.329 (5) 0 : 14/4:16.555 0 : 14/4:00.183 0 : 15/4:15.747 0 : 15/4:15.301 0 : 15/4:15.329 0 : 14/4:01.588
25 STEVE MCLAUGHLIN 15/4:16.618 15/4:16.618 (6) 14/4:05.270 (2) 0 : 14/4:05.530 0 : 14/4:05.270 0 : 13/4:03.823 0 : 1/18.197 0 : 9/2:36.715 0 : 15/4:16.618
26 DAVID LARRY 13/4:00.972 13/4:00.972 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/4:00.972
27 JODY JAWORSKI 13/4:18.626 13/4:18.626 (6) 12/4:04.004 (3) 0 : 0/0.000 0 : 7/2:27.448 0 : 12/4:04.004 0 : 0/0.000 0 : 12/4:04.479 0 : 13/4:18.626
28 BRETT PARKER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1/8th Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DJ APOLARO 18/4:11.123 18/4:11.123 (4) 18/4:11.802 (3) 0 : 18/4:13.997 0 : 17/4:01.265 0 : 18/4:11.802 0 : 18/4:11.123 0 : 17/4:00.332 0 : 18/4:13.911
2 THILO DIEKMANN 18/4:13.553 18/4:13.553 (4) 17/4:00.445 (1) 0 : 17/4:00.445 0 : 17/4:03.664 0 : 0/0.000 0 : 18/4:13.553 0 : 0/0.000 0 : 0/0.000
3 RALPH BURCH 17/4:00.167 17/4:00.167 (3) 17/4:12.025 (2) 0 : 14/3:23.785 0 : 17/4:12.025 0 : 17/4:00.167 0 : 14/4:00.887 0 : 11/4:06.591 0 : 13/4:06.130
4 MICHAEL PALAZZOLA 17/4:00.916 17/4:00.916 (1) 17/4:01.990 (5) 0 : 17/4:00.916 0 : 11/3:57.437 0 : 11/3:59.778 0 : 17/4:03.768 0 : 17/4:01.990 0 : 16/4:12.699
5 LAZARO ALONSO JR 17/4:01.530 17/4:01.530 (3) 17/4:01.986 (6) 0 : 0/0.000 0 : 4/58.667 0 : 17/4:01.530 0 : 15/4:01.573 0 : 9/2:30.970 0 : 17/4:01.986
6 JOACHIM BRUNEAU 17/4:04.863 17/4:04.863 (4) 17/4:05.326 (2) 0 : 17/4:05.928 0 : 17/4:05.326 0 : 13/3:05.901 0 : 17/4:04.863 0 : 16/4:05.271 0 : 15/3:39.896
7 ALEX ESSER 17/4:06.375 17/4:06.375 (1) 17/4:07.575 (2) 0 : 17/4:06.375 0 : 17/4:07.575 0 : 10/2:25.869 0 : 13/3:07.288 0 : 16/4:01.836 0 : 15/4:06.028
8 JOAN LOPEZ 17/4:08.340 17/4:08.340 (5) 17/4:09.751 (6) 0 : 11/2:45.530 0 : 0/0.000 0 : 17/4:10.105 0 : 17/4:10.463 0 : 17/4:08.340 0 : 17/4:09.751
9 RUDI SCHERER 17/4:09.803 17/4:09.803 (3) 17/4:12.019 (6) 0 : 15/3:48.865 0 : 15/3:48.998 0 : 17/4:09.803 0 : 17/4:12.436 0 : 15/3:45.310 0 : 17/4:12.019
10 SCOTTY ERNST 17/4:10.165 17/4:10.165 (4) 17/4:12.320 (5) 0 : 16/4:00.754 0 : 2/30.939 0 : 16/4:01.583 0 : 17/4:10.165 0 : 17/4:12.320 0 : 16/4:11.647
11 JASON CONLEY 17/4:10.213 17/4:10.213 (3) 17/4:10.555 (6) 0 : 17/4:13.133 0 : 10/2:35.613 0 : 17/4:10.213 0 : 17/4:12.513 0 : 9/2:13.216 0 : 17/4:10.555
12 TED HAMMER 17/4:10.876 17/4:10.876 (5) 17/4:11.556 (4) 0 : 2/31.054 0 : 16/4:05.573 0 : 16/4:01.370 0 : 17/4:11.556 0 : 17/4:10.876 0 : 17/4:11.842
13 MIKE STRACK 17/4:11.423 17/4:11.423 (1) 17/4:11.905 (4) 0 : 17/4:11.423 0 : 16/4:03.785 0 : 15/3:41.234 0 : 17/4:11.905 0 : 14/3:29.939 0 : 5/1:24.480
14 ROBERT HERRERA 17/4:13.003 17/4:13.003 (3) 17/4:13.808 (4) 0 : 11/4:09.459 0 : 16/4:04.119 0 : 17/4:13.003 0 : 17/4:13.808 0 : 16/4:06.235 0 : 0/0.000
15 SAL DIFAZIO 17/4:13.444 17/4:13.444 (4) 17/4:15.259 (3) 0 : 12/3:05.673 0 : 0/0.000 0 : 17/4:15.259 0 : 17/4:13.444 0 : 16/4:00.660 0 : 16/4:11.868
16 JACOB LACROIX 17/4:13.994 17/4:13.994 (4) 16/4:02.438 (6) 0 : 16/4:07.424 0 : 12/3:07.460 0 : 15/4:01.708 0 : 17/4:13.994 0 : 5/1:16.593 0 : 16/4:02.438
17 RAFAEL ANGULO 17/4:14.670 17/4:14.670 (2) 16/3:55.045 (3) 0 : 16/4:05.368 0 : 17/4:14.670 0 : 16/3:55.045 0 : 15/3:41.794 0 : 16/4:07.744 0 : 15/4:14.384
18 JOSE SANCHEZ JR. 16/4:00.118 16/4:00.118 (5) 16/4:01.304 (6) 0 : 16/4:02.494 0 : 16/4:04.207 0 : 13/3:17.479 0 : 16/4:05.142 0 : 16/4:00.118 0 : 16/4:01.304
19 FABIO FAVA 16/4:01.733 16/4:01.733 (3) 16/4:08.917 (4) 0 : 15/4:02.288 0 : 16/4:10.968 0 : 16/4:01.733 0 : 16/4:08.917 0 : 4/59.964 0 : 11/2:48.675
20 DRU GARCIA 15/4:07.841 15/4:07.841 (6) 15/4:09.221 (3) 0 : 2/33.205 0 : 15/4:11.762 0 : 15/4:09.221 0 : 8/2:56.359 0 : 15/4:09.786 0 : 15/4:07.841
21 TIGER ONEAL 14/4:02.092 14/4:02.092 (1) 14/4:13.929 (6) 0 : 14/4:02.092 0 : 9/3:02.696 0 : 9/2:55.506 0 : 6/1:44.747 0 : 13/4:08.138 0 : 14/4:13.929
1/8th Sportsman
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ADAM TYRRELL 15/4:11.547 15/4:11.547 (3) 15/4:12.340 (4) 0 : 15/4:14.097 0 : 15/4:15.321 0 : 15/4:11.547 0 : 15/4:12.340 0 : 14/4:10.915 0 : 7/2:04.680
2 MATT HARDY 15/4:12.212 15/4:12.212 (3) 15/4:14.778 (6) 0 : 15/4:16.120 0 : 13/4:05.272 0 : 15/4:12.212 0 : 4/1:37.016 0 : 15/4:16.760 0 : 15/4:14.778
3 MIKE BECKER 14/4:03.184 14/4:03.184 (4) 14/4:06.200 (5) 0 : 13/4:05.219 0 : 8/4:05.631 0 : 14/4:13.036 0 : 14/4:03.184 0 : 14/4:06.200 0 : 3/1:01.075
4 DAN MCHOSE 14/4:08.788 14/4:08.788 (4) 14/4:12.201 (6) 0 : 14/4:12.942 0 : 13/4:03.990 0 : 13/4:00.909 0 : 14/4:08.788 0 : 14/4:17.702 0 : 14/4:12.201
5 DALE UEHARA 13/4:04.857 13/4:04.857 (2) 13/4:08.112 (4) 0 : 13/4:11.064 0 : 13/4:04.857 0 : 13/4:12.146 0 : 13/4:08.112 0 : 12/4:02.705 0 : 1/4:03.810
6 MICHAEL PARKER 13/4:06.199 13/4:06.199 (5) 11/3:38.213 (4) 0 : 6/1:54.895 0 : 2/1:05.130 0 : 1/29.788 0 : 11/3:38.213 0 : 13/4:06.199 0 : 7/3:01.810
7 CHUCK FRITZ 12/4:05.916 12/4:05.916 (5) 12/4:05.994 (1) 0 : 12/4:05.994 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/4:05.916 0 : 12/4:15.543
8 JOHN SCHWEITZER 12/4:06.095 12/4:06.095 (6) 6/2:06.358 (5) 0 : 0/0.000 0 : 6/3:29.034 0 : 0/0.000 0 : 1/21.265 0 : 6/2:06.358 0 : 12/4:06.095
9 JOSE VILLAR 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 MIKE STUCHELL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Dash for Cash 1/8 Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 RALPH BURCH 5/1:11.543 5/1:11.543 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:11.543
2 MICHAEL PALAZZOLA 5/1:11.895 5/1:11.895 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:11.895
3 LAZARO ALONSO JR 5/1:13.959 5/1:13.959 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:13.959
4 THILO DIEKMANN 4/55.860 (DNF) 4/55.860 (DNF) (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/55.860 (DNF)
5 DJ APOLARO 3/45.818 (DNF) 3/45.818 (DNF) (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/45.818 (DNF)
GT 8
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CARLIE LOPEZ 14/4:08.134 14/4:08.134 (4) 14/4:10.973 (5) 0 : 14/4:15.136 0 : 13/4:12.638 0 : 12/4:04.850 0 : 14/4:08.134 0 : 14/4:10.973 0 : 13/3:47.674
2 MICHAEL HALEY 14/4:13.670 14/4:13.670 (3) 14/4:17.647 (6) 0 : 13/4:05.946 0 : 13/4:04.888 0 : 14/4:13.670 0 : 13/4:00.561 0 : 13/4:01.135 0 : 14/4:17.647
3 HECTOR MONTANER 14/4:14.305 14/4:14.305 (3) 13/4:02.240 (1) 0 : 13/4:02.240 0 : 0/0.000 0 : 14/4:14.305 0 : 11/4:07.861 0 : 12/4:06.859 0 : 7/2:42.799
4 MASSIMO FABIANI 13/4:01.452 13/4:01.452 (3) 13/4:04.383 (4) 0 : 13/4:10.019 0 : 13/4:09.067 0 : 13/4:01.452 0 : 13/4:04.383 0 : 6/2:12.860 0 : 13/4:22.152
5 RYAN PINARD 13/4:04.145 13/4:04.145 (6) 12/4:10.653 (2) 0 : 9/4:03.861 0 : 12/4:10.653 0 : 9/3:24.204 0 : 0/0.000 0 : 12/4:13.619 0 : 13/4:04.145
6 LAZARO ALONSO 13/4:04.728 13/4:04.728 (1) 0/0.000 (2) 0 : 13/4:04.728 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 ELVIN CALDERON 13/4:17.195 13/4:17.195 (4) 12/4:01.595 (5) 0 : 0/0.000 0 : 12/4:13.942 0 : 4/3:21.594 0 : 13/4:17.195 0 : 12/4:01.595 0 : 0/0.000
8 GABE ACOSTA 12/4:04.748 12/4:04.748 (6) 12/4:07.881 (5) 0 : 10/4:08.379 0 : 12/4:22.744 0 : 12/4:16.015 0 : 11/4:04.261 0 : 12/4:07.881 0 : 12/4:04.748
9 JOSE BERARDINELLI 6/4:00.171 6/4:00.171 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/4:00.171
GT 8 Elec
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CARLIE LOPEZ 25/7:12.248 25/7:12.248 (5) 23/7:07.171 (2) 0 : 22/7:00.400 (DNF) 0 : 23/7:07.171 0 : 14/4:04.901 0 : 20/7:04.039 0 : 25/7:12.248 0 : 5/1:28.366
2 FRANCO DESIDERIO 24/7:02.380 24/7:02.380 (4) 15/4:37.260 (2) 0 : 0/0.000 0 : 15/4:37.260 0 : 0/0.000 0 : 24/7:02.380 0 : 0/0.000 0 : 0/0.000
3 RYAN PINARD 24/7:16.946 24/7:16.946 (5) 23/7:12.088 (3) 0 : 21/7:10.173 (DNF) 0 : 22/7:00.045 0 : 23/7:12.088 0 : 0/0.000 0 : 24/7:16.946 0 : 7/2:09.955
4 AVERY PIERCE 23/7:02.162 23/7:02.162 (5) 23/7:05.635 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 23/7:02.162 0 : 23/7:05.635
5 STEVE PENDERGRAPH 23/7:03.098 23/7:03.098 (4) 23/7:03.627 (5) 0 : 22/7:11.604 0 : 23/7:14.817 0 : 23/7:09.091 0 : 23/7:03.098 0 : 23/7:03.627 0 : 23/7:09.029
6 MASSIMO FABIANI 23/7:15.102 23/7:15.102 (4) 23/7:16.712 (5) 0 : 10/3:22.726 (DNF) 0 : 21/6:47.713 0 : 22/7:00.729 0 : 23/7:15.102 0 : 23/7:16.712 0 : 22/7:03.116
7 JULIAN HOPE 23/7:20.523 23/7:20.523 (6) 22/7:10.856 (2) 0 : 21/7:05.543 (DNF) 0 : 22/7:10.856 0 : 21/7:00.063 0 : 22/7:17.820 0 : 22/7:12.791 0 : 23/7:20.523
8 MIKE MIESEL 22/7:07.660 22/7:07.660 (4) 22/7:11.758 (1) 0 : 22/7:11.758 0 : 21/6:42.803 0 : 21/7:04.868 0 : 22/7:07.660 0 : 14/4:33.898 0 : 0/0.000
9 BILLY GOODSPEED 19/7:19.877 19/7:19.877 (6) 18/7:12.756 (2) 0 : 1/23.103 (DNF) 0 : 18/7:12.756 0 : 14/7:09.540 0 : 6/2:14.950 0 : 0/0.000 0 : 19/7:19.877
10 CHUCK FRITZ 16/6:06.234 16/6:06.234 (6) 16/7:16.569 (2) 0 : 4/2:24.627 0 : 16/7:16.569 0 : 6/2:37.601 0 : 0/0.000 0 : 0/0.000 0 : 16/6:06.234
close X