Results (best 1 of 6)
1/10th Sedan
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JOSE ALMONTE 15/4:06.497 15/4:06.497 (4) 15/4:07.264 (6) 0 : 15/4:12.398 0 : 15/4:08.592 0 : 15/4:11.162 0 : 15/4:06.497 0 : 15/4:12.758 0 : 15/4:07.264
2 STEVE HERNANDEZ 15/4:08.752 15/4:08.752 (6) 15/4:09.445 (1) 0 : 15/4:09.445 0 : 15/4:11.303 0 : 15/4:09.841 0 : 12/3:19.125 (DNF) 0 : 15/4:10.459 0 : 15/4:08.752
3 CHRIS TOSOLINI 15/4:11.108 15/4:11.108 (6) 15/4:13.397 (5) 0 : 13/3:49.131 (DNF) 0 : 14/3:59.928 (DNF) 0 : 2/43.050 (DNF) 0 : 14/4:01.466 0 : 15/4:13.397 0 : 15/4:11.108
4 ALEX ESSER 15/4:11.682 15/4:11.682 (3) 15/4:12.729 (2) 0 : 14/4:00.831 0 : 15/4:12.729 0 : 15/4:11.682 0 : 0/0.000 (DNS) 0 : 11/4:07.763 0 : 0/0.000 (DNS)
5 LAZARO ALONSO 15/4:12.277 15/4:12.277 (1) 15/4:12.479 (3) 0 : 15/4:12.277 0 : 13/3:40.589 (DNF) 0 : 15/4:12.479 0 : 14/4:02.577 0 : 15/4:13.677 0 : 15/4:13.027
6 JOAN LOPEZ 15/4:14.639 15/4:14.639 (5) 15/4:14.695 (2) 0 : 1/17.853 (DNF) 0 : 15/4:14.695 0 : 0/0.000 (DNS) 0 : 12/3:28.544 (DNF) 0 : 15/4:14.639 0 : 15/4:16.120
7 JUNIOR CASTELLANOS 15/4:15.301 15/4:15.301 (1) 14/4:04.441 (5) 0 : 15/4:15.301 0 : 7/1:59.027 (DNF) 0 : 0/0.000 (DNS) 0 : 12/4:02.260 0 : 14/4:04.441 0 : 14/4:06.251
8 JERRY GUERRA 15/4:15.523 15/4:15.523 (6) 15/4:15.581 (4) 0 : 14/4:02.505 0 : 14/4:00.949 0 : 14/4:00.281 0 : 15/4:15.581 0 : 9/2:32.743 (DNF) 0 : 15/4:15.523
9 HECTOR LOPEZ 14/4:00.830 14/4:00.830 (6) 14/4:03.813 (5) 0 : 14/4:12.001 0 : 14/4:08.330 0 : 14/4:06.406 0 : 14/4:07.246 0 : 14/4:03.813 0 : 14/4:00.830
10 JORGE FLORES 14/4:01.304 14/4:01.304 (3) 14/4:01.621 (4) 0 : 0/0.000 (DNS) 0 : 14/4:06.216 0 : 14/4:01.304 0 : 14/4:01.621 0 : 4/1:09.369 (DNF) 0 : 13/3:46.666 (DNF)
11 WILL CARRERA 14/4:01.619 14/4:01.619 (3) 14/4:06.582 (6) 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 14/4:01.619 0 : 12/4:09.388 0 : 14/4:07.134 0 : 14/4:06.582
12 JUAN GASCOT 14/4:03.180 14/4:03.180 (4) 14/4:04.161 (2) 0 : 0/0.000 (DNS) 0 : 14/4:04.161 0 : 14/4:07.615 0 : 14/4:03.180 0 : 14/4:05.994 0 : 14/4:07.933
13 KENNEN MEYERS 14/4:04.611 14/4:04.611 (6) 14/4:04.695 (2) 0 : 14/4:08.410 0 : 14/4:04.695 0 : 3/56.662 (DNF) 0 : 14/4:10.711 0 : 4/1:13.419 (DNF) 0 : 14/4:04.611
14 STEVE PENDERGRAPH 14/4:06.581 14/4:06.581 (2) 14/4:10.109 (6) 0 : 14/4:10.623 0 : 14/4:06.581 0 : 14/4:15.657 0 : 14/4:13.188 0 : 14/4:12.158 0 : 14/4:10.109
15 FRED RODRIGUEZ 14/4:07.241 14/4:07.241 (6) 14/4:12.063 (2) 0 : 11/3:25.586 (DNF) 0 : 14/4:12.063 0 : 14/4:13.179 0 : 13/4:05.990 0 : 12/3:49.420 (DNF) 0 : 14/4:07.241
16 PABLO TEJADA 14/4:12.232 14/4:12.232 (3) 14/4:13.512 (6) 0 : 13/4:07.714 0 : 14/4:17.700 0 : 14/4:12.232 0 : 13/3:47.750 (DNF) 0 : 14/4:17.775 0 : 14/4:13.512
17 JOSH BUCCERI 14/4:14.510 14/4:14.510 (2) 14/4:14.604 (1) 0 : 14/4:14.604 0 : 14/4:14.510 0 : 13/4:05.437 0 : 14/4:17.041 0 : 13/4:06.713 0 : 13/4:06.422
18 ADAM TYRRELL 14/4:14.682 14/4:14.682 (6) 14/4:14.949 (3) 0 : 0/0.000 (DNS) 0 : 13/4:05.461 0 : 14/4:14.949 0 : 14/4:16.022 0 : 14/4:22.396 0 : 14/4:14.682
19 DRU GARCIA 14/4:15.281 14/4:15.281 (2) 14/4:16.738 (1) 0 : 14/4:16.738 0 : 14/4:15.281 0 : 13/4:06.318 0 : 13/4:05.122 0 : 13/3:54.576 (DNF) 0 : 12/3:53.117 (DNF)
20 BOBBY WATSON 14/4:17.080 14/4:17.080 (4) 13/4:01.915 (5) 0 : 13/4:03.674 0 : 0/0.000 (DNS) 0 : 13/4:04.051 0 : 14/4:17.080 0 : 13/4:01.915 0 : 0/0.000 (DNF)
21 JOSE VILLAR 14/4:18.128 14/4:18.128 (1) 13/3:57.572 (DNF) (4) 0 : 14/4:18.128 0 : 13/4:07.032 0 : 12/3:42.016 (DNF) 0 : 13/3:57.572 (DNF) 0 : 13/4:03.852 0 : 10/3:03.830 (DNF)
1/8th Masters
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 THE CHUCK MOON 17/4:11.849 (DNS) 17/4:11.849 (DNS) (5) 16/4:02.106 (4) 0 : 16/4:10.392 0 : 16/4:04.107 0 : 16/4:03.485 0 : 16/4:02.106 0 : 17/4:11.849 (DNS) 0 : 16/4:04.767
2 SAL DIFAZIO 17/4:12.826 (DNS) 17/4:12.826 (DNS) (5) 17/4:13.703 (4) 0 : 16/4:02.442 0 : 16/4:00.623 0 : 17/4:14.294 0 : 17/4:13.703 0 : 17/4:12.826 (DNS) 0 : 13/4:02.510
3 BRIAN LACROIX 17/4:13.905 17/4:13.905 (5) 16/4:03.916 (4) 0 : 16/4:08.983 0 : 2/30.386 (DNF) 0 : 16/4:05.969 0 : 16/4:03.916 0 : 17/4:13.905 0 : 16/4:07.417
4 MARKUS REIMAIR 17/4:15.099 17/4:15.099 (4) 16/3:59.557 (DNS) (5) 0 : 0/0.000 (DNS) 0 : 16/4:04.718 0 : 16/4:05.363 0 : 17/4:15.099 0 : 16/3:59.557 (DNS) 0 : 16/4:03.513
5 SCOTTY ERNST 16/4:00.052 (DNS) 16/4:00.052 (DNS) (5) 16/4:03.474 (6) 0 : 16/4:04.929 0 : 16/4:04.085 0 : 16/4:04.624 0 : 16/4:03.563 0 : 16/4:00.052 (DNS) 0 : 16/4:03.474
6 ROBERT RONAS 16/4:00.344 16/4:00.344 (3) 16/4:01.766 (2) 0 : 16/4:05.958 0 : 16/4:01.766 0 : 16/4:00.344 0 : 7/1:44.783 (DNF) 0 : 0/0.000 (DNS) 0 : 16/4:12.219
7 MIKE STRACK 16/4:03.943 (DNS) 16/4:03.943 (DNS) (5) 16/4:04.953 (2) 0 : 4/1:02.748 (DNF) 0 : 16/4:04.953 0 : 16/4:05.999 0 : 16/4:07.122 0 : 16/4:03.943 (DNS) 0 : 16/4:06.887
8 ROBERT HERRERA 16/4:07.246 16/4:07.246 (1) 7/1:48.540 (DNF) (3) 0 : 16/4:07.246 0 : 0/0.000 (DNS) 0 : 7/1:48.540 (DNF) 0 : 2/56.573 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
9 MARTIN JOHNSON 16/4:08.904 16/4:08.904 (6) 16/4:11.340 (5) 0 : 15/4:04.114 0 : 14/3:44.969 (DNF) 0 : 3/3:48.046 (DNF) 0 : 15/4:02.100 0 : 16/4:11.340 0 : 16/4:08.904
10 PETER BRETON 16/4:10.028 16/4:10.028 (5) 16/4:15.476 (6) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 4/1:04.023 (DNF) 0 : 15/4:12.505 0 : 16/4:10.028 0 : 16/4:15.476
11 NICK ALTIERI 16/4:11.025 16/4:11.025 (5) 16/4:12.251 (4) 0 : 15/4:03.448 0 : 12/3:19.354 (DNF) 0 : 15/4:00.805 0 : 16/4:12.251 0 : 16/4:11.025 0 : 13/3:35.637 (DNF)
12 ERIC VASUTIN 16/4:11.249 16/4:11.249 (6) 16/4:12.886 (5) 0 : 16/4:13.367 0 : 13/4:10.566 0 : 16/4:13.600 0 : 16/4:13.837 0 : 16/4:12.886 0 : 16/4:11.249
13 DONNA GARCIA 16/4:12.269 16/4:12.269 (3) 16/4:15.613 (5) 0 : 15/4:11.098 0 : 15/4:04.571 0 : 16/4:12.269 0 : 15/4:01.366 0 : 16/4:15.613 0 : 15/4:01.863
14 RANDY COLVIN 16/4:13.559 16/4:13.559 (4) 15/4:01.812 (5) 0 : 5/1:18.441 (DNF) 0 : 15/4:05.814 0 : 6/4:13.548 0 : 16/4:13.559 0 : 15/4:01.812 0 : 0/0.000 (DNS)
15 DAN LOUIS 16/4:14.927 16/4:14.927 (3) 16/4:15.355 (2) 0 : 13/3:37.517 (DNF) 0 : 16/4:15.355 0 : 16/4:14.927 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 15/4:02.883
16 FREDDY VILLALONA 16/4:16.772 16/4:16.772 (6) 15/4:04.542 (2) 0 : 0/0.000 (DNS) 0 : 15/4:04.542 0 : 15/4:13.531 0 : 15/4:08.425 0 : 15/4:07.274 0 : 16/4:16.772
17 GREG ESSER 16/4:17.642 16/4:17.642 (4) 15/4:02.313 (5) 0 : 14/4:02.031 0 : 11/3:07.941 (DNF) 0 : 5/1:21.075 (DNF) 0 : 16/4:17.642 0 : 15/4:02.313 0 : 13/3:29.172 (DNF)
18 SURES VELAUTHAPILLAI 15/4:05.580 15/4:05.580 (2) 15/4:07.923 (1) 0 : 15/4:07.923 0 : 15/4:05.580 0 : 0/0.000 (DNS) 0 : 15/4:13.845 0 : 9/2:29.013 (DNF) 0 : 0/0.000 (DNS)
19 CHRISTOPHER GLOVER 15/4:12.133 15/4:12.133 (4) 15/4:15.497 (2) 0 : 14/4:10.193 0 : 15/4:15.497 0 : 14/4:10.202 0 : 15/4:12.133 0 : 0/0.000 (DNS) 0 : 14/4:07.261
20 BRAD RASMUSSEN 15/4:12.647 15/4:12.647 (4) 15/4:16.214 (3) 0 : 14/4:03.078 0 : 14/4:02.015 0 : 15/4:16.214 0 : 15/4:12.647 0 : 9/2:46.410 (DNF) 0 : 7/2:01.712 (DNF)
21 BRETT PARKER 14/4:00.385 14/4:00.385 (5) 14/4:00.764 (4) 0 : 6/1:56.822 (DNF) 0 : 9/2:31.543 (DNF) 0 : 11/3:12.513 (DNF) 0 : 14/4:00.764 0 : 14/4:00.385 0 : 11/3:30.911 (DNF)
22 TOD ROMAN 14/4:05.409 14/4:05.409 (5) 8/2:17.340 (DNF) (6) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 14/4:05.409 0 : 8/2:17.340 (DNF)
23 BOB BJORKMAN 13/4:01.115 13/4:01.115 (1) 0/0.000 (DNS) (2) 0 : 13/4:01.115 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
24 GEORGE MARTINEZ 12/4:02.921 12/4:02.921 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/4:02.921 0 : 0/0.000 (DNS)
1/8th Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 THILO DIEKMANN 17/4:02.077 17/4:02.077 (6) 17/4:03.439 (5) 0 : 17/4:04.965 0 : 15/3:38.146 (DNF) 0 : 17/4:05.705 0 : 17/4:04.876 0 : 17/4:03.439 0 : 17/4:02.077
2 RALPH BURCH 17/4:02.702 17/4:02.702 (5) 17/4:04.617 (3) 0 : 17/4:06.648 0 : 6/1:40.059 (DNF) 0 : 17/4:04.617 0 : 0/0.000 (DNS) 0 : 17/4:02.702 0 : 3/1:40.116 (DNF)
3 LAZARO ALONSO JR 17/4:03.567 17/4:03.567 (5) 17/4:03.670 (1) 0 : 17/4:03.670 0 : 11/2:41.103 (DNF) 0 : 17/4:06.205 0 : 16/3:50.685 (DNF) 0 : 17/4:03.567 0 : 14/3:22.450 (DNF)
4 DIEGO MORGANTI 17/4:05.612 17/4:05.612 (4) 17/4:07.253 (2) 0 : 16/3:50.670 (DNF) 0 : 17/4:07.253 0 : 15/4:04.657 0 : 17/4:05.612 0 : 13/3:15.879 (DNF) 0 : 12/2:52.209 (DNF)
5 ALEX ESSER 17/4:06.466 17/4:06.466 (4) 17/4:10.598 (1) 0 : 17/4:10.598 0 : 17/4:11.505 0 : 8/4:03.918 0 : 17/4:06.466 0 : 5/1:15.537 (DNF) 0 : 6/1:27.262 (DNF)
6 MICHAEL PALAZZOLA 17/4:06.634 17/4:06.634 (4) 17/4:09.720 (3) 0 : 7/1:42.092 (DNF) 0 : 16/4:02.924 0 : 17/4:09.720 0 : 17/4:06.634 0 : 0/0.000 (DNF) 0 : 15/4:04.734
7 CHRIS TOSOLINI 17/4:07.290 17/4:07.290 (6) 17/4:07.443 (4) 0 : 17/4:12.106 0 : 0/0.000 (DNS) 0 : 17/4:11.085 0 : 17/4:07.443 0 : 17/4:09.029 0 : 17/4:07.290
8 JOEL JOHNSON 17/4:07.569 17/4:07.569 (4) 17/4:09.348 (3) 0 : 17/4:10.568 0 : 17/4:14.195 0 : 17/4:09.348 0 : 17/4:07.569 0 : 17/4:12.306 0 : 17/4:10.687
9 ERIC DENNETT 17/4:09.200 17/4:09.200 (4) 17/4:11.330 (3) 0 : 17/4:11.439 0 : 0/0.000 (DNS) 0 : 17/4:11.330 0 : 17/4:09.200 0 : 17/4:12.305 0 : 17/4:11.991
10 JOACHIM BRUNEAU 17/4:09.553 17/4:09.553 (5) 17/4:10.450 (3) 0 : 17/4:10.502 0 : 17/4:13.657 0 : 17/4:10.450 0 : 16/3:53.337 (DNF) 0 : 17/4:09.553 0 : 17/4:12.672
11 JOAN LOPEZ 17/4:11.439 17/4:11.439 (5) 17/4:12.398 (4) 0 : 0/0.000 (DNS) 0 : 16/4:02.468 0 : 17/4:13.632 0 : 17/4:12.398 0 : 17/4:11.439 0 : 6/4:46.218
12 BRANDON THOMAS 17/4:11.450 17/4:11.450 (4) 16/4:01.582 (2) 0 : 16/4:08.497 0 : 16/4:01.582 0 : 0/0.000 (DNS) 0 : 17/4:11.450 0 : 16/4:11.621 0 : 16/4:11.457
13 RAFAEL ANGULO 17/4:11.806 17/4:11.806 (6) 17/4:13.707 (3) 0 : 0/0.000 0 : 16/4:00.438 0 : 17/4:13.707 0 : 16/4:02.580 0 : 10/2:31.609 (DNF) 0 : 17/4:11.806
14 SAL DIFAZIO 17/4:12.247 17/4:12.247 (6) 17/4:12.352 (4) 0 : 17/4:13.109 0 : 17/4:12.932 0 : 16/4:01.409 0 : 17/4:12.352 0 : 16/4:02.830 0 : 17/4:12.247
15 MIKE STRACK 17/4:13.964 17/4:13.964 (4) 16/4:05.322 (1) 0 : 16/4:05.322 0 : 15/4:12.883 0 : 0/0.000 (DNS) 0 : 17/4:13.964 0 : 15/3:46.089 (DNF) 0 : 15/3:46.743 (DNF)
16 JACOB LACROIX 16/3:58.395 (DNF) 16/3:58.395 (DNF) (6) 16/4:00.342 (5) 0 : 16/4:06.214 0 : 8/2:03.446 (DNF) 0 : 10/2:30.306 (DNF) 0 : 0/0.000 (DNF) 0 : 16/4:00.342 0 : 16/3:58.395 (DNF)
17 SCOTTY ERNST 16/4:01.472 16/4:01.472 (6) 16/4:05.331 (3) 0 : 7/1:46.481 (DNF) 0 : 16/4:05.728 0 : 16/4:05.331 0 : 16/4:07.279 0 : 10/2:30.602 (DNF) 0 : 16/4:01.472
18 MICHEAL RUEPP 16/4:04.470 16/4:04.470 (2) 16/4:05.186 (5) 0 : 16/4:06.864 0 : 16/4:04.470 0 : 9/2:19.992 (DNF) 0 : 13/4:11.212 0 : 16/4:05.186 0 : 16/4:13.725
19 ROBERT HERRERA 16/4:05.092 16/4:05.092 (2) 16/4:06.129 (1) 0 : 16/4:06.129 0 : 16/4:05.092 0 : 14/4:12.890 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
20 IVAN VAZQUEZ 16/4:08.569 16/4:08.569 (1) 16/4:10.782 (6) 0 : 16/4:08.569 0 : 16/4:10.895 0 : 8/2:08.069 (DNF) 0 : 0/0.000 (DNS) 0 : 14/4:01.681 0 : 16/4:10.782
21 PATRICK MAIER 16/4:13.123 16/4:13.123 (4) 15/4:00.209 (2) 0 : 15/4:09.998 0 : 15/4:00.209 0 : 0/0.000 (DNF) 0 : 16/4:13.123 0 : 14/4:02.432 0 : 15/4:11.148
22 ADAM TYRRELL 14/4:17.517 14/4:17.517 (2) 13/4:11.540 (3) 0 : 0/0.000 (DNF) 0 : 14/4:17.517 0 : 13/4:11.540 0 : 3/1:01.829 (DNF) 0 : 4/1:10.045 (DNF) 0 : 0/0.000 (DNS)
1/8th Sportsman
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CLARK DRIGGS 15/4:14.338 15/4:14.338 (5) 14/3:57.994 (DNF) (2) 0 : 14/4:07.446 0 : 14/3:57.994 (DNF) 0 : 14/4:01.778 0 : 12/3:25.457 (DNF) 0 : 15/4:14.338 0 : 0/0.000 (DNS)
2 JOHN SCHWEITZER 14/4:09.072 14/4:09.072 (4) 14/4:11.503 (5) 0 : 13/4:18.505 0 : 14/4:14.047 0 : 13/3:54.584 (DNF) 0 : 14/4:09.072 0 : 14/4:11.503 0 : 14/4:12.701
3 KARL ENNULAT 14/4:09.899 14/4:09.899 (1) 14/4:11.996 (4) 0 : 14/4:09.899 0 : 14/4:17.245 0 : 8/2:33.230 (DNF) 0 : 14/4:11.996 0 : 7/2:08.174 (DNF) 0 : 6/1:53.564 (DNF)
4 DAN MCHOSE 14/4:14.618 14/4:14.618 (4) 13/4:00.955 (2) 0 : 13/4:12.329 0 : 13/4:00.955 0 : 0/0.000 (DNF) 0 : 14/4:14.618 0 : 0/0.000 (DNF) 0 : 0/0.000 (DNS)
5 BOB BJORKMAN 13/4:05.448 13/4:05.448 (1) 0/0.000 (DNS) (2) 0 : 13/4:05.448 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
6 MIKE BECKER 13/4:06.454 13/4:06.454 (1) 13/4:13.390 (4) 0 : 13/4:06.454 0 : 10/3:50.709 (DNF) 0 : 0/0.000 (DNS) 0 : 13/4:13.390 0 : 6/2:12.181 (DNF) 0 : 12/4:05.154
7 DALE UEHARA 13/4:18.589 13/4:18.589 (6) 13/4:18.755 (3) 0 : 12/4:01.825 0 : 6/2:01.061 (DNF) 0 : 13/4:18.755 0 : 0/0.000 (DNS) 0 : 11/3:39.644 (DNF) 0 : 13/4:18.589
GT 8
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JOSE ALMONTE 14/4:10.524 14/4:10.524 (4) 14/4:15.399 (2) 0 : 0/0.000 (DNS) 0 : 14/4:15.399 0 : 12/4:03.419 0 : 14/4:10.524 0 : 0/0.000 (DNS) 0 : 14/4:17.750
2 JUAN GASCOT 14/4:16.199 14/4:16.199 (3) 14/4:17.048 (6) 0 : 13/4:08.948 0 : 13/4:01.826 0 : 14/4:16.199 0 : 13/4:02.109 0 : 13/4:03.843 0 : 14/4:17.048
3 PABLO TEJADA 13/4:01.604 13/4:01.604 (3) 13/4:03.497 (2) 0 : 0/0.000 (DNS) 0 : 13/4:03.497 0 : 13/4:01.604 0 : 13/4:05.587 0 : 0/0.000 (DNS) 0 : 13/4:07.681
4 MICHAEL HALEY 13/4:05.402 13/4:05.402 (6) 13/4:06.142 (2) 0 : 12/4:10.391 0 : 13/4:06.142 0 : 13/4:06.569 0 : 13/4:14.333 0 : 13/4:08.993 0 : 13/4:05.402
5 HECTOR MONTANER 13/4:05.691 13/4:05.691 (6) 13/4:14.483 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/4:14.483 0 : 13/4:05.691
6 MASSIMO FABIANI 12/4:01.683 12/4:01.683 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 12/4:01.683
7 GABE ACOSTA 12/4:03.379 12/4:03.379 (6) 12/4:06.719 (2) 0 : 12/4:17.601 0 : 12/4:06.719 0 : 3/1:02.247 (DNF) 0 : 12/4:16.472 0 : 12/4:11.862 0 : 12/4:03.379
8 ELVIN CALDERON 12/4:05.577 12/4:05.577 (6) 12/4:12.095 (4) 0 : 12/4:13.335 0 : 12/4:16.669 0 : 11/4:15.422 (DNF) 0 : 12/4:12.095 0 : 12/4:17.784 0 : 12/4:05.577
9 JOSE MOYA 11/4:01.983 11/4:01.983 (4) 11/4:05.266 (3) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 11/4:05.266 0 : 11/4:01.983 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
GT 8 Elec
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 AVERY PIERCE 23/7:04.581 23/7:04.581 (5) 23/7:07.690 (6) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 23/7:04.581 0 : 23/7:07.690
2 STEVE PENDERGRAPH 23/7:08.930 23/7:08.930 (3) 23/7:13.730 (2) 0 : 22/7:00.396 0 : 23/7:13.730 0 : 23/7:08.930 0 : 22/7:06.958 0 : 23/7:20.778 0 : 22/7:04.519
3 DAVID LARRY 23/7:09.829 23/7:09.829 (3) 23/7:12.328 (2) 0 : 23/7:18.924 0 : 23/7:12.328 0 : 23/7:09.829 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
4 JOSH PUGH 22/7:01.974 22/7:01.974 (4) 22/7:04.193 (2) 0 : 21/7:08.058 0 : 22/7:04.193 0 : 17/7:16.908 0 : 22/7:01.974 0 : 22/7:11.925 0 : 22/7:07.748
5 GABE ACOSTA 21/7:18.308 21/7:18.308 (3) 21/7:19.678 (6) 0 : 10/7:06.781 0 : 20/7:07.964 0 : 21/7:18.308 0 : 20/7:10.541 0 : 4/5:50.911 (DNF) 0 : 21/7:19.678
close X