Results (best 1 of 6)
1/10th Sedan
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 PAOLO MORGANTI 33/7:03.675 33/7:08.246 (4) 19/7:04.029 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 33/7:08.246 0 : 19/7:04.029 0 : 33/7:03.675
2 DJ APOLARO 33/7:04.636 24/5:08.510 (5) 13/2:50.410 (6) 0 : 0/0.000 0 : 0/0.000 0 : 5/1:03.175 0 : 33/7:04.636 0 : 24/5:08.510 0 : 13/2:50.410
3 MIKE SWAUGER 32/7:00.450 32/7:00.831 (6) 0/0.000 (2) 0 : 32/7:00.450 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 32/7:00.831
4 DIATTA COLLYMORE 32/7:10.472 31/7:01.500 (1) 20/7:07.279 (4) 0 : 31/7:01.500 0 : 0/0.000 0 : 16/4:14.532 0 : 20/7:07.279 0 : 13/4:03.544 0 : 32/7:10.472
5 LORAN WHITING 32/7:10.970 31/7:02.458 (1) 31/7:04.190 (2) 0 : 31/7:02.458 0 : 31/7:04.190 0 : 3/1:02.904 0 : 17/3:52.782 0 : 32/7:10.970 0 : 19/4:31.242
6 URIAH MURNAN 32/7:12.256 31/7:04.946 (1) 31/7:18.117 (5) 0 : 31/7:04.946 0 : 2/37.706 0 : 32/7:12.256 0 : 20/4:31.536 0 : 31/7:18.117 0 : 24/5:41.715
7 TOM ESPOSITO 31/7:07.106 30/7:02.274 (2) 30/7:03.732 (3) 0 : 30/7:09.471 0 : 30/7:02.274 0 : 30/7:03.732 0 : 8/1:53.645 0 : 15/3:43.139 0 : 31/7:07.106
8 STEVE ROSSI 31/7:09.242 30/7:07.443 (2) 30/7:13.449 (1) 0 : 30/7:13.449 0 : 30/7:07.443 0 : 9/2:31.241 0 : 24/5:47.455 0 : 0/0.000 0 : 31/7:09.242
9 MELVIN AULSTON 31/7:09.335 31/7:10.319 (6) 29/6:58.818 (2) 0 : 29/7:02.254 0 : 29/6:58.818 0 : 28/6:46.912 0 : 31/7:09.335 0 : 12/2:48.503 0 : 31/7:10.319
10 CHAY BLOUNT 31/7:09.532 31/7:09.728 (5) 30/7:09.109 (1) 0 : 30/7:09.109 0 : 24/5:48.266 0 : 27/7:02.453 0 : 23/6:19.767 0 : 31/7:09.728 0 : 31/7:09.532
11 FRANK VEGA 31/7:11.452 30/7:13.665 (1) 8/2:02.093 (6) 0 : 30/7:13.665 0 : 0/0.000 0 : 31/7:11.452 0 : 0/0.000 0 : 5/1:12.988 0 : 8/2:02.093
12 JOSEPH WRIGHT 30/7:00.642 30/7:04.125 (3) 30/7:04.722 (2) 0 : 28/7:05.725 0 : 30/7:04.722 0 : 30/7:04.125 0 : 24/7:11.852 0 : 30/7:00.642 0 : 28/6:29.803
13 DONNA GARCIA 30/7:12.660 29/7:00.587 (5) 28/7:01.126 (2) 0 : 13/3:43.007 0 : 28/7:01.126 0 : 28/7:05.818 0 : 28/7:01.877 0 : 29/7:00.587 0 : 30/7:12.660
14 JIM PIERSOL 29/7:00.030 29/7:03.422 (6) 29/7:03.703 (2) 0 : 24/6:01.434 0 : 29/7:03.703 0 : 29/7:00.030 0 : 25/7:08.698 0 : 25/7:06.000 0 : 29/7:03.422
15 TORY SKYERS 29/7:05.064 28/7:01.611 (4) 20/5:06.596 (2) 0 : 16/4:10.416 0 : 20/5:06.596 0 : 13/3:12.175 0 : 28/7:01.611 0 : 29/7:05.064 0 : 7/1:45.560
16 NICK ALTIERI 29/7:05.942 29/7:10.888 (4) 28/7:02.530 (5) 0 : 29/7:05.942 0 : 26/7:02.227 0 : 25/7:03.419 0 : 29/7:10.888 0 : 28/7:02.530 0 : 15/3:44.837
17 GEORGE MACDONALD 28/7:04.789 26/7:09.587 (3) 7/1:48.708 (1) 0 : 7/1:48.708 0 : 2/43.106 0 : 26/7:09.587 0 : 1/1:37.151 0 : 2/33.500 0 : 28/7:04.789
18 DRU GARCIA 28/7:15.422 26/7:11.731 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 26/7:11.731 0 : 0/0.000 0 : 28/7:15.422
19 WILL PENDERGRASS 27/7:00.478 27/7:12.875 (2) 26/7:04.361 (5) 0 : 26/7:12.276 0 : 27/7:12.875 0 : 27/7:00.478 0 : 26/7:11.696 0 : 26/7:04.361 0 : 22/7:09.205
20 PAOLO INOCENCIA 26/7:00.558 24/6:58.938 (5) 24/7:01.437 (6) 0 : 26/7:00.558 0 : 21/5:35.427 0 : 16/4:30.426 0 : 16/7:09.313 0 : 24/6:58.938 0 : 24/7:01.437
21 EDWIGIS JANSEN 24/7:09.518 20/7:12.949 (2) 14/4:04.212 (6) 0 : 6/1:50.211 0 : 20/7:12.949 0 : 24/7:09.518 0 : 0/0.000 0 : 0/0.000 0 : 14/4:04.212
22 ROMELL WHITTAKER 20/5:19.830 17/4:01.962 (5) 17/5:30.991 (1) 0 : 17/5:30.991 0 : 12/3:07.467 0 : 20/5:19.830 0 : 4/1:00.806 0 : 17/4:01.962 0 : 7/1:46.024
23 BILLY BOWERMAN 18/4:20.011 12/7:10.515 (5) 7/7:04.706 (3) 0 : 0/0.000 0 : 0/0.000 0 : 7/7:04.706 0 : 4/7:05.441 0 : 12/7:10.515 0 : 18/4:20.011
1/8th Masters
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JOAQUIN DESOTO SR 35/7:10.569 35/7:12.091 (2) 0/0.000 (1) 0 : 0/0.000 0 : 35/7:12.091 0 : 35/7:10.569 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 TOD ROMAN 34/7:02.418 34/7:10.499 (3) 33/7:12.238 (1) 0 : 33/7:12.238 0 : 7/1:33.835 0 : 34/7:10.499 0 : 2/25.246 0 : 31/6:26.797 0 : 34/7:02.418
3 GEORGE MARTINEZ 34/7:03.070 34/7:10.104 (2) 18/3:51.877 (4) 0 : 0/0.000 0 : 34/7:10.104 0 : 5/1:08.564 0 : 18/3:51.877 0 : 3/44.196 0 : 34/7:03.070
4 MIKE STRACK 34/7:04.013 33/7:12.049 (1) 30/6:29.349 (2) 0 : 33/7:12.049 0 : 30/6:29.349 0 : 29/7:11.292 0 : 18/7:27.459 0 : 30/6:33.916 0 : 34/7:04.013
5 STEVE ROSSI 34/7:04.758 34/7:11.309 (3) 33/7:05.827 (4) 0 : 11/2:26.391 0 : 0/0.000 0 : 34/7:11.309 0 : 33/7:05.827 0 : 23/5:48.438 0 : 34/7:04.758
6 DON JONES 34/7:08.838 33/7:00.545 (5) 33/7:01.209 (3) 0 : 30/7:06.382 0 : 32/7:11.065 0 : 33/7:01.209 0 : 33/7:02.150 0 : 33/7:00.545 0 : 34/7:08.838
7 SKIP STARKEY 34/7:09.373 34/7:09.466 (3) 34/7:11.238 (4) 0 : 29/6:16.866 0 : 33/7:04.409 0 : 34/7:09.466 0 : 34/7:11.238 0 : 34/7:09.373 0 : 14/2:55.576
8 ART CARBONNELL 34/7:09.425 34/7:10.039 (5) 32/7:05.696 (4) 0 : 2/31.567 0 : 25/7:02.855 0 : 1/13.398 0 : 32/7:05.696 0 : 34/7:10.039 0 : 34/7:09.425
9 GREG ESSER 34/7:10.236 33/7:05.618 (4) 33/7:08.717 (1) 0 : 33/7:08.717 0 : 34/7:10.236 0 : 16/4:00.334 0 : 33/7:05.618 0 : 23/4:53.422 0 : 24/5:03.520
10 RICK DAVIS 33/7:03.274 33/7:08.396 (3) 33/7:09.276 (5) 0 : 32/7:04.960 0 : 17/3:48.585 0 : 33/7:08.396 0 : 32/7:08.597 0 : 33/7:09.276 0 : 33/7:03.274
11 JIM RICE 33/7:10.132 32/7:01.870 (3) 32/7:07.409 (2) 0 : 32/7:08.002 0 : 32/7:07.409 0 : 32/7:01.870 0 : 10/2:18.467 0 : 4/55.431 0 : 33/7:10.132
12 JEFF WHITING 32/7:00.045 32/7:07.568 (6) 31/6:46.675 (5) 0 : 14/3:04.158 0 : 30/7:09.436 0 : 32/7:00.045 0 : 21/6:27.601 0 : 31/6:46.675 0 : 32/7:07.568
13 DAN LOUIS 32/7:01.557 32/7:04.296 (5) 32/7:09.600 (1) 0 : 32/7:09.600 0 : 0/0.000 0 : 6/4:24.434 0 : 11/2:55.666 0 : 32/7:04.296 0 : 32/7:01.557
14 PER-HAKAN PERSSON 32/7:03.454 32/7:09.490 (4) 32/7:11.540 (5) 0 : 31/7:03.946 0 : 31/7:08.554 0 : 32/7:03.454 0 : 32/7:09.490 0 : 32/7:11.540 0 : 31/7:02.109
15 ALLEN DENZINE 31/7:02.958 31/7:07.731 (3) 30/7:00.519 (6) 0 : 31/7:02.958 0 : 6/2:00.435 0 : 31/7:07.731 0 : 30/7:04.026 0 : 30/7:01.388 0 : 30/7:00.519
16 GIORDANO PIETERNELLA 31/7:03.410 28/7:08.015 (5) 1/17.672 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/17.672 0 : 28/7:08.015 0 : 31/7:03.410
17 MARK UNGER 31/7:04.730 31/7:05.194 (2) 31/7:06.030 (1) 0 : 31/7:06.030 0 : 31/7:05.194 0 : 31/7:12.270 0 : 27/6:22.958 0 : 8/2:13.140 0 : 31/7:04.730
18 MIKE BECKER 29/7:01.624 29/7:06.679 (6) 29/7:09.130 (5) 0 : 23/7:02.452 0 : 21/6:35.362 0 : 29/7:01.624 0 : 9/3:49.765 0 : 29/7:09.130 0 : 29/7:06.679
19 JODY JAWORSKI 29/7:13.397 28/7:01.948 (1) 28/7:07.679 (6) 0 : 28/7:01.948 0 : 23/7:08.811 0 : 29/7:13.397 0 : 19/5:36.980 0 : 0/0.000 0 : 28/7:07.679
20 CHUCK MALLETT 28/7:01.777 28/7:05.856 (2) 25/6:17.918 (4) 0 : 28/7:01.777 0 : 28/7:05.856 0 : 17/4:37.118 0 : 25/6:17.918 0 : 24/7:09.232 0 : 0/0.000
21 MIKE SAPUTO 28/7:06.219 26/7:02.310 (4) 21/7:01.925 (6) 0 : 3/50.895 0 : 28/7:06.219 0 : 5/1:09.782 0 : 26/7:02.310 0 : 16/4:02.070 0 : 21/7:01.925
22 MIKE GOODMAN 18/7:07.092 17/7:04.417 (2) 16/7:17.190 (4) 0 : 1/21.998 0 : 17/7:04.417 0 : 0/0.000 0 : 16/7:17.190 0 : 18/7:07.092 0 : 0/0.000
1/8th Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DJ APOLARO 37/7:07.839 37/7:08.970 (3) 20/3:48.536 (5) 0 : 0/0.000 0 : 0/0.000 0 : 37/7:08.970 0 : 16/3:18.032 0 : 20/3:48.536 0 : 37/7:07.839
2 PAOLO MORGANTI 37/7:08.241 37/7:09.231 (3) 36/7:06.526 (4) 0 : 9/1:44.022 0 : 36/7:07.255 0 : 37/7:09.231 0 : 36/7:06.526 0 : 37/7:08.241 0 : 30/5:47.116
3 MIKE SWAUGER 36/6:57.995 36/7:06.752 (1) 27/5:29.645 (4) 0 : 36/7:06.752 0 : 17/3:18.088 0 : 23/6:06.509 0 : 27/5:29.645 0 : 36/6:57.995 0 : 15/4:12.534
4 MARCO VANNI 36/7:06.043 35/7:03.102 (3) 34/7:01.167 (1) 0 : 34/7:01.167 0 : 24/7:04.357 0 : 35/7:03.102 0 : 25/6:59.739 0 : 36/7:06.043 0 : 22/7:10.089
5 RONIEL REGALADO 36/7:08.185 35/7:06.049 (1) 35/7:06.834 (3) 0 : 35/7:06.049 0 : 27/7:03.309 0 : 35/7:06.834 0 : 36/7:08.185 0 : 32/6:21.377 0 : 0/0.000
6 RAFAEL ANGULO 35/7:04.163 32/7:02.757 (4) 31/6:33.122 (5) 0 : 20/4:15.189 0 : 25/5:17.970 0 : 2/24.158 0 : 32/7:02.757 0 : 31/6:33.122 0 : 35/7:04.163
7 JOE SUMASKY 35/7:05.588 35/7:05.837 (6) 35/7:10.085 (3) 0 : 34/7:08.889 0 : 34/7:03.555 0 : 35/7:10.085 0 : 34/7:00.144 0 : 35/7:05.588 0 : 35/7:05.837
8 LAZARO ALONSO 35/7:06.442 35/7:09.266 (5) 34/7:02.410 (4) 0 : 17/3:34.039 0 : 35/7:06.442 0 : 31/6:29.974 0 : 34/7:02.410 0 : 35/7:09.266 0 : 33/6:51.495
9 ANTHONY RICE 35/7:08.438 34/7:03.734 (3) 17/3:29.168 (1) 0 : 17/3:29.168 0 : 7/1:30.366 0 : 34/7:03.734 0 : 35/7:08.438 0 : 12/2:33.959 0 : 5/59.846
10 JASON CONLEY 35/7:11.596 34/7:09.086 (5) 34/7:11.054 (1) 0 : 34/7:11.054 0 : 31/7:02.894 0 : 4/1:02.502 0 : 33/7:01.296 0 : 34/7:09.086 0 : 35/7:11.596
11 GREG ESSER 34/7:03.617 34/7:10.436 (3) 33/7:12.069 (1) 0 : 33/7:12.069 0 : 6/1:15.295 0 : 34/7:10.436 0 : 6/1:19.817 0 : 8/1:43.271 0 : 34/7:03.617
12 MIKE STRACK 34/7:09.016 26/7:10.288 (5) 24/7:10.600 (6) 0 : 0/0.000 0 : 34/7:09.016 0 : 11/3:30.084 0 : 11/2:23.705 0 : 26/7:10.288 0 : 24/7:10.600
13 ALLEN DENZINE 31/7:03.081 31/7:05.749 (6) 31/7:07.152 (2) 0 : 31/7:03.081 0 : 31/7:07.152 0 : 30/7:05.613 0 : 31/7:09.940 0 : 31/7:10.246 0 : 31/7:05.749
14 MARK UNGER 29/7:15.397 26/5:54.258 (3) 9/5:07.261 (1) 0 : 9/5:07.261 0 : 5/1:07.182 0 : 26/5:54.258 0 : 29/7:15.397 0 : 6/1:26.477 0 : 0/0.000
15 GIORDANO PIETERNELLA 27/5:56.069 11/2:32.613 (2) 9/2:05.221 (6) 0 : 27/5:56.069 0 : 11/2:32.613 0 : 7/1:31.847 0 : 8/3:21.351 0 : 0/0.000 0 : 9/2:05.221
16 DAN LOUIS 10/2:37.717 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 10/2:37.717 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
GT 8
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 RINO LINO 29/7:02.427 29/7:06.460 (2) 29/7:13.326 (1) 0 : 29/7:13.326 0 : 29/7:06.460 0 : 13/3:11.391 0 : 28/7:16.463 0 : 29/7:02.427 0 : 0/0.000
2 JOAQUIN DESOTO SR 29/7:13.857 28/6:49.402 (5) 28/7:11.159 (3) 0 : 27/6:38.756 0 : 29/7:13.857 0 : 28/7:11.159 0 : 27/7:09.987 0 : 28/6:49.402 0 : 3/50.281
3 RICK DAVIS 28/7:05.731 28/7:09.998 (2) 28/7:12.918 (1) 0 : 28/7:12.918 0 : 28/7:09.998 0 : 20/7:04.626 0 : 28/7:17.277 0 : 28/7:05.731 0 : 27/7:06.731
4 DAVID LARRY 28/7:08.229 28/7:10.227 (2) 28/7:14.304 (1) 0 : 28/7:14.304 0 : 28/7:10.227 0 : 28/7:08.229 0 : 8/2:10.852 0 : 27/7:10.988 0 : 0/0.000
5 HAZEL DOS SANTOS 27/7:05.029 27/7:06.690 (2) 27/7:11.731 (1) 0 : 27/7:11.731 0 : 27/7:06.690 0 : 20/7:06.184 0 : 11/2:50.343 0 : 25/7:04.956 0 : 27/7:05.029
6 HECTOR MONTANER 27/7:06.754 24/6:09.942 (3) 20/5:25.858 (4) 0 : 0/0.000 0 : 0/0.000 0 : 24/6:09.942 0 : 20/5:25.858 0 : 27/7:06.754 0 : 0/0.000
7 BRETT GOTTFRIED 27/7:16.045 26/7:07.397 (3) 26/7:08.258 (6) 0 : 4/1:08.554 0 : 4/1:09.722 0 : 26/7:07.397 0 : 26/7:10.631 0 : 27/7:16.045 0 : 26/7:08.258
8 MASSIMO FABIANI 26/7:08.518 26/7:13.121 (4) 26/7:16.079 (3) 0 : 0/0.000 0 : 0/0.000 0 : 26/7:16.079 0 : 26/7:13.121 0 : 26/7:08.518 0 : 25/7:12.284
9 MIKE MIESEL 25/7:09.073 1/17.498 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 25/7:09.073 0 : 0/0.000 0 : 1/17.498 0 : 0/0.000
close X