Results (best 1 of 6)
1/10th Sedan
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DOMINIC GREINER 33/7:04.314 33/7:06.963 (5) 33/7:10.674 (2) 0 : 16/3:24.891 0 : 33/7:10.674 0 : 13/2:47.109 0 : 33/7:11.259 0 : 33/7:06.963 0 : 33/7:04.314
2 DJ APOLARO 33/7:05.696 33/7:07.776 (4) 33/7:10.340 (6) 0 : 33/7:05.696 0 : 25/5:58.108 0 : 31/6:47.245 0 : 33/7:07.776 0 : 28/6:11.892 0 : 33/7:10.340
3 RALPH BURCH 32/7:05.131 30/7:12.010 (6) 22/5:48.036 (3) 0 : 5/1:04.704 0 : 32/7:05.131 0 : 22/5:48.036 0 : 12/2:34.808 0 : 0/0.000 0 : 30/7:12.010
4 ANDREW DUPERROUZEL 32/7:09.563 31/7:02.437 (4) 31/7:03.501 (3) 0 : 14/3:24.010 0 : 32/7:09.563 0 : 31/7:03.501 0 : 31/7:02.437 0 : 31/7:10.799 0 : 26/6:09.411
5 RAFAEL ANGULO 32/7:10.812 32/7:11.284 (4) 32/7:12.602 (2) 0 : 31/7:00.292 0 : 32/7:12.602 0 : 32/7:10.812 0 : 32/7:11.284 0 : 9/2:18.211 0 : 26/7:08.033
6 LAZARO ALONSO 31/7:04.971 31/7:07.539 (5) 31/7:09.642 (3) 0 : 17/6:06.666 0 : 31/7:04.971 0 : 31/7:09.642 0 : 19/4:35.722 0 : 31/7:07.539 0 : 24/5:58.797
7 PETER BRETON 31/7:07.474 31/7:12.162 (4) 30/7:00.711 (5) 0 : 31/7:07.474 0 : 20/5:27.194 0 : 14/3:23.302 0 : 31/7:12.162 0 : 30/7:00.711 0 : 30/7:13.331
8 BOBBY HORAN 31/7:09.914 31/7:10.718 (1) 15/3:31.413 (2) 0 : 31/7:10.718 0 : 15/3:31.413 0 : 31/7:09.914 0 : 10/2:20.582 0 : 2/38.571 0 : 0/0.000
9 JIM PIERSOL 30/7:06.929 30/7:12.612 (4) 30/7:13.958 (2) 0 : 11/2:37.712 0 : 30/7:13.958 0 : 30/7:06.929 0 : 30/7:12.612 0 : 29/7:05.041 0 : 29/7:02.077
10 TOMMY DESANTIS 30/7:11.410 29/7:07.445 (4) 27/6:26.298 (6) 0 : 30/7:11.410 0 : 4/1:04.934 0 : 0/0.000 0 : 29/7:07.445 0 : 26/6:28.286 0 : 27/6:26.298
11 JERRY GUERRA 30/7:12.085 29/7:03.632 (3) 29/7:04.669 (6) 0 : 29/7:06.203 0 : 29/7:18.621 0 : 29/7:03.632 0 : 30/7:12.085 0 : 26/7:09.584 0 : 29/7:04.669
12 PJ DIETZ 30/7:13.098 30/7:14.774 (5) 29/7:01.481 (4) 0 : 13/6:34.532 0 : 21/5:45.596 0 : 28/7:07.653 0 : 29/7:01.481 0 : 30/7:14.774 0 : 30/7:13.098
13 NICK ALTIERI 29/7:10.120 28/6:47.895 (1) 21/7:08.263 (4) 0 : 28/6:47.895 0 : 6/1:49.941 0 : 20/7:05.372 0 : 21/7:08.263 0 : 1/15.047 0 : 29/7:10.120
14 JONATHAN NUNEZ 29/7:12.284 28/7:03.829 (2) 28/7:08.955 (5) 0 : 0/0.000 0 : 28/7:03.829 0 : 14/4:03.727 0 : 16/3:54.355 0 : 28/7:08.955 0 : 29/7:12.284
15 TOM ESPOSITO 28/7:01.388 23/5:33.028 (1) 19/4:39.323 (3) 0 : 23/5:33.028 0 : 0/0.000 0 : 19/4:39.323 0 : 13/3:04.135 0 : 17/5:08.487 0 : 28/7:01.388
16 STEVE DUNAWAY 26/7:07.822 18/5:21.444 (2) 15/4:17.833 (1) 0 : 15/4:17.833 0 : 18/5:21.444 0 : 26/7:07.822 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1/8th Masters
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CHUCK MOON 34/7:00.371 34/7:05.469 (4) 32/6:54.359 (5) 0 : 34/7:00.371 0 : 29/6:05.095 0 : 30/6:15.483 0 : 34/7:05.469 0 : 32/6:54.359 0 : 23/7:08.088
2 DON JONES 34/7:08.423 34/7:11.442 (4) 32/6:53.747 (3) 0 : 34/7:08.423 0 : 0/0.000 0 : 32/6:53.747 0 : 34/7:11.442 0 : 32/7:09.921 0 : 12/5:17.407
3 JOHN LENAERS 34/7:10.890 33/7:01.105 (3) 32/7:02.942 (1) 0 : 32/7:02.942 0 : 32/7:03.594 0 : 33/7:01.105 0 : 34/7:10.890 0 : 11/2:32.009 0 : 11/2:23.103
4 MARTIN JOHNSON 33/7:00.459 33/7:02.153 (4) 33/7:04.765 (2) 0 : 33/7:11.054 0 : 33/7:04.765 0 : 6/1:22.206 0 : 33/7:02.153 0 : 33/7:00.459 0 : 0/0.000
5 SKIP STARKEY 33/7:02.926 33/7:03.484 (4) 33/7:04.580 (3) 0 : 33/7:02.926 0 : 16/3:23.432 0 : 33/7:04.580 0 : 33/7:03.484 0 : 0/0.000 0 : 11/2:22.124
6 DAN LOUIS 33/7:04.244 33/7:05.369 (4) 33/7:10.184 (3) 0 : 7/1:35.078 0 : 33/7:04.244 0 : 33/7:10.184 0 : 33/7:05.369 0 : 31/7:02.568 0 : 24/5:28.323
7 ROB CRAWFORD 33/7:04.440 33/7:10.868 (4) 23/5:05.383 (2) 0 : 33/7:04.440 0 : 23/5:05.383 0 : 0/0.000 0 : 33/7:10.868 0 : 6/1:15.926 0 : 16/3:50.166
8 FRANCO DESIDERIO 33/7:10.856 32/7:08.794 (6) 30/7:11.106 (2) 0 : 0/0.000 0 : 30/7:11.106 0 : 33/7:10.856 0 : 23/5:56.980 0 : 5/1:40.444 0 : 32/7:08.794
9 GREG ESSER 33/7:11.875 28/7:02.760 (4) 27/7:05.652 (5) 0 : 26/5:40.646 0 : 10/2:21.696 0 : 33/7:11.875 0 : 28/7:02.760 0 : 27/7:05.652 0 : 7/2:28.290
10 TOD ROMAN 32/7:02.088 25/5:41.014 (6) 19/4:14.046 (5) 0 : 2/32.229 0 : 32/7:02.088 0 : 9/1:56.658 0 : 15/3:16.663 0 : 19/4:14.046 0 : 25/5:41.014
11 BILL MCLEAN 32/7:11.862 31/7:11.881 (6) 9/2:16.902 (4) 0 : 32/7:11.862 0 : 0/0.000 0 : 2/37.541 0 : 9/2:16.902 0 : 0/0.000 0 : 31/7:11.881
12 PER-HAKAN PERSSON 31/7:00.216 31/7:02.377 (1) 31/7:07.396 (3) 0 : 31/7:02.377 0 : 30/7:03.342 0 : 31/7:07.396 0 : 17/6:36.244 0 : 31/7:00.216 0 : 0/0.000
13 MARK UNGER 31/7:00.681 30/7:05.435 (5) 10/2:40.533 (2) 0 : 7/1:35.843 0 : 10/2:40.533 0 : 31/7:00.681 0 : 2/28.330 0 : 30/7:05.435 0 : 3/46.888
14 JIM RICE 31/7:12.805 17/3:56.844 (6) 17/4:11.155 (4) 0 : 31/7:12.805 0 : 2/33.121 0 : 5/1:15.829 0 : 17/4:11.155 0 : 0/0.000 0 : 17/3:56.844
15 ALLEN DENZINE 30/7:01.810 30/7:04.938 (5) 29/7:02.086 (4) 0 : 30/7:01.810 0 : 7/1:40.102 0 : 16/3:40.228 0 : 29/7:02.086 0 : 30/7:04.938 0 : 29/7:09.319
16 KOSTA SARITSAKLIS 30/7:03.375 30/7:09.037 (1) 27/7:09.319 (2) 0 : 30/7:09.037 0 : 27/7:09.319 0 : 30/7:03.375 0 : 25/5:54.792 0 : 3/56.821 0 : 19/4:39.438
17 MIKE BECKER 30/7:07.090 28/7:11.540 (4) 25/7:09.636 (6) 0 : 30/7:07.090 0 : 0/0.000 0 : 16/4:08.389 0 : 28/7:11.540 0 : 18/4:42.398 0 : 25/7:09.636
18 JOHN SCHWEITZER 30/7:13.680 29/7:04.339 (4) 29/7:11.895 (3) 0 : 30/7:13.680 0 : 24/6:18.324 0 : 29/7:11.895 0 : 29/7:04.339 0 : 28/7:12.380 0 : 27/7:14.109
19 BRETT PARKER 29/7:00.771 29/7:07.107 (6) 28/7:01.554 (3) 0 : 0/0.000 0 : 27/7:00.957 0 : 28/7:01.554 0 : 14/3:45.917 0 : 29/7:00.771 0 : 29/7:07.107
20 JODY JAWORSKI 29/7:04.492 28/7:09.201 (4) 27/7:06.445 (5) 0 : 26/6:24.950 0 : 29/7:04.492 0 : 7/1:44.142 0 : 28/7:09.201 0 : 27/7:06.445 0 : 5/1:20.357
21 CHUCK MALLETT 28/7:01.913 28/7:03.510 (6) 25/7:02.838 (4) 0 : 0/0.000 0 : 13/3:19.949 0 : 0/0.000 0 : 25/7:02.838 0 : 28/7:01.913 0 : 28/7:03.510
22 STEVE DUNAWAY 27/7:00.890 11/2:50.180 (3) 6/1:35.644 (2) 0 : 27/7:00.890 0 : 6/1:35.644 0 : 11/2:50.180 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 GEORGE MARTINEZ 23/7:01.814 20/4:20.594 (4) 19/7:04.134 (2) 0 : 18/5:16.978 0 : 19/7:04.134 0 : 23/7:01.814 0 : 20/4:20.594 0 : 14/3:11.970 0 : 7/1:30.600
24 DARYL JONES 21/7:08.609 20/7:00.346 (4) 20/7:05.852 (6) 0 : 21/7:08.609 0 : 19/7:00.401 0 : 0/0.000 0 : 20/7:00.346 0 : 20/7:26.018 0 : 20/7:05.852
1/8th Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 RALPH BURCH 36/7:02.884 36/7:06.437 (3) 36/7:07.951 (4) 0 : 36/7:02.884 0 : 0/0.000 0 : 36/7:06.437 0 : 36/7:07.951 0 : 0/0.000 0 : 34/6:44.694
2 MERLIN DEPTA 36/7:09.492 35/7:01.988 (2) 35/7:02.634 (5) 0 : 34/7:02.462 0 : 35/7:01.988 0 : 36/7:09.492 0 : 14/3:20.482 0 : 35/7:02.634 0 : 6/1:13.390
3 PAOLO MORGANTI 36/7:10.888 35/7:06.586 (3) 26/5:13.447 (6) 0 : 3/47.830 0 : 14/2:50.452 0 : 35/7:06.586 0 : 36/7:10.888 0 : 26/7:11.235 0 : 26/5:13.447
4 ANTHONY RICE 35/7:12.349 34/7:00.596 (1) 34/7:01.172 (4) 0 : 34/7:00.596 0 : 35/7:12.349 0 : 30/6:13.071 0 : 34/7:01.172 0 : 0/0.000 0 : 16/3:19.799
5 JOAQUIN DESOTO SR 35/7:12.504 34/6:54.914 (2) 34/7:01.501 (3) 0 : 17/5:39.562 0 : 34/6:54.914 0 : 34/7:01.501 0 : 20/4:21.989 0 : 35/7:12.504 0 : 24/5:59.678
6 TED HAMMER 34/7:05.983 34/7:09.892 (4) 33/7:05.881 (3) 0 : 20/4:17.050 0 : 33/7:09.562 0 : 33/7:05.881 0 : 34/7:09.892 0 : 34/7:05.983 0 : 5/1:03.501
7 VINCE TATE 34/7:09.363 16/3:37.417 (2) 12/3:14.767 (6) 0 : 34/7:09.363 0 : 16/3:37.417 0 : 10/2:08.563 0 : 9/1:54.610 0 : 1/14.117 0 : 12/3:14.767
8 TOMMY DESANTIS 33/7:09.211 32/7:02.207 (2) 32/7:03.554 (4) 0 : 0/0.000 0 : 32/7:02.207 0 : 33/7:09.211 0 : 32/7:03.554 0 : 0/0.000 0 : 32/7:04.067
9 ROBERT HERRERA 32/7:00.857 16/3:47.534 (5) 7/1:31.891 (4) 0 : 0/0.000 0 : 0/0.000 0 : 32/7:00.857 0 : 7/1:31.891 0 : 16/3:47.534 0 : 0/0.000
10 OTTO ROSA 32/7:02.694 32/7:03.860 (4) 32/7:05.735 (2) 0 : 3/42.439 0 : 32/7:05.735 0 : 32/7:02.694 0 : 32/7:03.860 0 : 31/7:11.529 0 : 12/2:54.216
11 DAVID LARRY 32/7:09.694 31/7:02.381 (2) 31/7:06.367 (4) 0 : 25/7:03.089 0 : 31/7:02.381 0 : 21/4:48.350 0 : 31/7:06.367 0 : 13/3:03.692 0 : 32/7:09.694
12 ALLEN DENZINE 31/7:12.962 30/7:13.672 (5) 21/6:05.920 (1) 0 : 21/6:05.920 0 : 12/2:52.308 0 : 31/7:12.962 0 : 4/4:22.215 0 : 30/7:13.672 0 : 7/1:46.565
13 ROB CRAWFORD 31/7:15.338 30/7:09.742 (5) 29/7:01.423 (6) 0 : 1/16.624 0 : 31/7:15.338 0 : 12/2:49.804 0 : 15/3:36.213 0 : 30/7:09.742 0 : 29/7:01.423
GT 8
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 RINO LINO 28/7:03.477 28/7:11.352 (1) 27/7:07.595 (2) 0 : 28/7:11.352 0 : 27/7:07.595 0 : 28/7:03.477 0 : 0/0.000 0 : 0/0.000 0 : 24/6:36.437
2 JOAQUIN DESOTO SR 27/7:06.053 19/6:13.320 (4) 5/3:55.786 (2) 0 : 27/7:06.053 0 : 5/3:55.786 0 : 0/0.000 0 : 19/6:13.320 0 : 0/0.000 0 : 0/0.000
3 SEBASTIEN PRIGUE 27/7:11.696 24/6:32.037 (5) 23/6:03.158 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 23/6:03.158 0 : 24/6:32.037 0 : 27/7:11.696
4 MIKE MIESEL 26/7:08.632 25/7:04.954 (3) 25/7:05.447 (2) 0 : 25/7:06.642 0 : 25/7:05.447 0 : 25/7:04.954 0 : 26/7:08.632 0 : 24/7:09.132 0 : 25/7:16.173
5 GREG ESSER 26/7:11.418 17/4:50.629 (5) 0/0.000 (1) 0 : 0/0.000 0 : 26/7:11.418 0 : 0/0.000 0 : 0/0.000 0 : 17/4:50.629 0 : 0/0.000
6 HOWARD STAMEN 26/7:12.377 26/7:14.013 (6) 26/7:15.667 (4) 0 : 25/7:09.058 0 : 26/7:12.377 0 : 13/3:40.789 0 : 26/7:15.667 0 : 25/7:05.813 0 : 26/7:14.013
7 MASSIMO FABIANI 25/7:05.899 24/7:08.926 (4) 23/7:06.193 (2) 0 : 0/0.000 0 : 23/7:06.193 0 : 19/5:22.342 0 : 24/7:08.926 0 : 25/7:05.899 0 : 10/2:49.272
close X